Previous World Expo List
World Expos are international exhibitions formally termed as International Registered Exhibitions. These exhibitions were earlier known as Universal Expositions. A comprehensive list of previous World Expos till date is shared below for your reference.
Name of World Expo | Dates | Visitors | Participants | Theme | |
1 | Great Exhibition | 1 May – 11 October 1851 | 6,039,195 | 25 | Industry of all Nations |
2 | Exposition Universelle (1855) | 15 May – 15 November 1855 | 5,162,330 | 28 | Agriculture, Industry and Fine Arts |
3 | 1862 International Exhibition | 1 May – 1 November 1862 | 6,096,617 | 39 | Industry and Art |
4 | Exposition Universelle (1867) | 1 April – 3 November 1867 | 15,000,000 | 42 | Agriculture, Industry and Fine Arts |
5 | Weltausstellung 1873 Wien | 1 May – 31 October 1873 | 7,255,000 | 35 | Culture and Education |
6 | Centennial Exposition | 10 May – 10 November 1876 | 10,000,000 | 35 | Arts, Manufactures and Products of the Soil and Mine |
7 | Exposition Universelle (1878) | 20 May – 10 November 1878 | 16,156,626 | 35 | New Technologies |
8 | Melbourne International Exhibition (1880) | 1 October – 30 April 1881 | 1,330,000 | 33 | Arts, Manufactures and Agricultural and Industrial Products of all Nations |
9 | Exposición Universal de Barcelona (1888) | 8 April – 10 December 1888 | 2,300,000 | 30 | Fine and Industrial Art |
10 | Exposition Universelle (1889) | 5 May – 31 October 1889 | 32,250,297 | 35 | Celebration of the centenary of the French revolution |
11 | World’s Columbian Exposition | 1 May – 3 October 1893 | 27,500,000 | 19 | Fourth centenary of the discovery of America |
12 | Brussels International (1897) | 10 May – 8 November 1897 | 6,000,000 | 27 | Modern Life |
13 | Exposition Universelle (1900) | 15 April – 12 November 1900 | 50,860,801 | 40 | 19th century: an overview |
14 | Louisiana Purchase Exposition | 30 April – 1 December 1904 | 19,694,855 | 60 | Celebration of the centennial of the Louisiana Purchase |
15 | Liège International (1905) | 27 April – 6 November 1905 | 7,000,000 | 35 | Commemoration of the 75th anniversary of independence |
16 | Milan International (1906) | 28 April – 11 November 1906 | 4,012,776 | 40 | Transportation |
17 | Brussels International 1910 | 23 April – 7 November 1910 | 13,000,000 | 26 | Works of Art and Science, Agricultural and Industrial Products of All Nations |
18 | Exposition universelle et internationale (1913) | 26 April – 3 November 1913 | 9,503,419 | 24 | Peace, Industry and Art |
19 | Panama–Pacific International Exposition | 20 February – 4 December 1915 | 18,876,438 | 41 | Celebrating the opening of the Panama Canal |
20 | 1929 Barcelona International Exposition | 20 May 1929 – 15 January 1930 | 5,800,000 | 29 | Industry, Art and Sport |
21 | Century of Progress | 27 May 1933 – 31 October 1934 | 38,872,000 | 21 | The independence among Industry and scientific research. |
22 | Brussels International Exposition (1935) | 27 April – 3 November 1935 | 20,000,000 | 25 | Transport |
23 | Exposition Internationale des Arts et Techniques dans la Vie Moderne | 25 May – 25 November 1937 | 31,040,955 | 35 | Arts and technology in modern life |
24 | 1939 New York World’s Fair | 30 April 1939 – 27 October 1940 | 45,000,000 | 54 | Building the World of Tomorrow |
25 | Exposition internationale du bicentenaire de Port-au-Prince | 8 December 1949 – 8 June 1950 | 250,000 | 18 | The festival of Peace |
26 | Expo ’58 | 17 April – 19 October 1958 | 41,454,412 | 39 | A World View: A New Humanism |
27 | Century 21 Exposition | 21 April – 21 October 1962 | 9,000,000 | 49 | Man in the Space Age |
28 | Expo 67 | 28 April – 29 October 1967 | 50,306,648 | 62 | Man and his World |
29 | Expo ’70 | 15 March – 13 November 1970 | 64,218,770 | 67 | Progress and Harmony for Mankind |
30 | Seville Expo ’92 | 20 April – 12 October 1992 | 41,814,571 | 108 | The Age of Discovery |
31 | Expo 2000 | 1 June – 31 October 2000 | 18,100,000 | 174 | Humankind – Nature – Technology |
32 | Expo 2005 | 25 March – 25 September 2005 | 22,049,544 | 121 | Nature’s Wisdom |
33 | World Expo 2010 | 1 May – 31 October 2010 | 73,085,000 | 100 | Better City, Better Life |
34 | Expo 2015 | 1 May – 31 October 2015 | 21,500,000 | 139 | Feeding the Planet, Energy for Life |
35 | Expo 2020 | 1 October 2021 – 31 March 2022 | 24,102,967 | 200 | Connecting Minds, Creating the Future |
We have dedicated articles on this website for some of the major Expos including the upcoming Expo 2025. We will keep updating you about future expos regularly. Happy browsing!