Previous Specialised Expo List
Specialised Expos were once referred to as Special Exhibitions or International Specialised Exhibitions. Now formally known as International Recognized Exhibitions, they revolve around a specific theme, which is usually narrower and more targeted compared to the broader themes of World Expos. Specialised Expos have a shorter duration ranging from three weeks to three months. Check our previous Specialised Expo List below.
Name of exposition | Dates | Visitors | Participants | Theme |
Expo 1936 Stockholm | 15 May – 1 June 1936 | N/A | 8 | Aviation |
Expo 1938 Helsinki | 14–22 May 1938 | N/A | 25 | Aerospace |
Expo 1939 Liege | 20 May – 2 September 1939 | N/A | 8 | Art of Water |
Expo 1947 Paris | 10 July – 15 August 1947 | N/A | 14 | Urbanism and Housing |
Expo 1949 Stockholm | 27 July – 13 August 1949 | N/A | 14 | Sport and physical culture |
Expo 1949 Lyon | 24 September – 9 October 1949 | N/A | N/A | Rural Habitat |
Expo 1951 Lille | 28 April – 20 May 1951 | 1,500,000 | 24 | Textile |
Expo 1953 Rome | 26 July – 31 October 1953 | 1,700,000 | N/A | Agriculture |
Expo 1953 Jerusalem | 22 September – 14 October 1953 | 600,000 | 13 | Conquest of the Desert |
Expo 1954 Naples | 15 May – 15 October 1954 | N/A | 25 | Navigation |
Expo 1955 Turin | 25 May – 15 June 1955 | 120,000 | 11 | Sport |
Expo 1955 Helsingborg | 10 June – 28 August 1955 | N/A | 10 | Modern Man in the Environment |
Expo 1956 Beit Dagan | 21 May – 20 June 1956 | N/A | N/A | Citrus |
Expo 1957 Berlin | 6 July – 29 September 1957 | 1,000,000 | 13 | Reconstruction of Hansa District |
Expo 1961 Turin | 1 May – 31 September 1961 | 5,000,000 | 19 | Man and his Work – A Century of Technological and Social Developments |
Expo 1965 Munich | 25 June – 3 October 1965 | 2,500,000 | 31 | Transport |
Expo 1968 San Antonio | 6 April – 6 October 1968 | 6,384,482 | 23 | The confluence of civilizations in the Americas |
Expo 1971 Budapest | 27 August – 30 September 1971 | 1,900,000 | 35 | The Hunt through the World |
Expo 1974 Spokane | 4 May – 2 November 1974 | 5,600,000 | 56 | Celebrating Tomorrow’s Fresh New Environment |
Expo 1975 Okinawa | 20 July 1975 – 18 January 1976 | 3,485,750 | 35 | The Sea We would like to See |
Expo 1976 Plovdiv | 14 June – 12 July 1981 | N/A | 70 | Earth – Planet of Life |
Expo 1982 Knoxville | 1 May – 31 October 1982 | 11,127,780 | 16 | Energy turns the World |
Expo 1984 New Orleans | 12 May – 11 November 1984 | 7,335,000 | 15 | The World of rivers – Fresh Water as a source of life |
Expo 1985 Tsukuba | 17 March – 16 September 1985 | 20,334,727 | 48 | Dwellings and surroundings – Science and Technology for Man at Home |
Expo 1985 Plovdiv | 4–30 November 1985 | 1,000,000 | 54 | Inventions |
Expo 1986 Vancouver | 2 May – 13 October 1986 | 22,111,578 | 55 | Transportation and Communication: World in Motion – World in Touch |
Expo 1988 Brisbane | 30 April – 30 October 1988 | 18,560,447 | 36 | Leisure in the age of Technology |
Expo 1991 Plovdiv | 7 June – 7 July 1991 | N/A | 9 | The activity of young people in the service of a World of Peace |
Expo 1992 Genoa | 15 May – 15 August 1992 | 817,045 | 52 | Christopher Colombus: The Ship and the Sea |
Expo 1993 Daejeon | 7 August – 7 November 1993 | 14,005,808 | 141 | The Challenge of a New Road of Development |
Expo 1998 Lisbon | 22 May – 30 September 1998 | 10,128,204 | 160 | The Oceans: a heritage for the Future |
Expo 2008 Zaragoza | 14 June – 14 September 2008 | 5,650,943 | 108 | Water and sustainable development |
Expo 2012 Yeosu | 14 May – 12 August 2012 | 8,203,956 | 103 | The living ocean and coast |
Expo 2017 Astana | 10 June – 10 September 2017 | 3,977,545 | 137 | Future Energy |
We have compiled detailed lists of previous World Expos and Horticultural Expos also on this website. You can check them for details information. We use reliable sources to gather this information. For more details about previous specialised expos, you can click here!